Oh Christmas towns, oh Christmas towns, how lovely are thy festive features. We’ve ranked the most Christmassy locations in the world to show you where you should ho-ho-go on your next winter vacation.
Now Dasher, now Dancer, now Prancer and Vixen, click this way to get your festive fixin’. EnterTOP 50 CHRISTMAS TOWNS
Rank | TOWN | FEATURE | MARKETS | COZINESS | INSTAGRAMMABLE | SNOWFALL |
---|---|---|---|---|---|---|
01 | LEAVENWORTH | Reindeer farm | YES | 🎄🎄🎄 | 📷📷📷 | 96 |
02 | MYSTIC | Olde Mistick Village | YES | 🎄🎄 | 📷📷📷 | 27 |
03 | WOODSTOCK | Christmas at the Billings Farm | YES | 🎄🎄 | 📷📷📷 | 67.6 |
04 | BOSTON | New England Christmas Festival | YES | 🎄🎄🎄 | 📷 | 43.8 |
05 | NEW YORK | Union Square Holiday Market | YES | 🎄🎄🎄 | 📷 | 28.5 |
06 | NEW HOPE | Home to the North Pole Express | YES | 🎄🎄 | 📷📷 | 22 |
07 | EAST AURORA | Healthy Zone Ice Rink | YES | 🎄 | 📷📷 | 116 |
08 | BETHLEHEM | Christkindlmarket | YES | 🎄🎄 | 📷📷 | 30.4 |
09 | BIG BEAR LAKE | City Christmas Tree Lighting Ceremony | YES | 🎄 | 📷📷 | 52.7 |
10 | VAIL | Kris Kringle Market | YES | 🎄🎄 | 📷📷 | 108 |
11 | NEVADA CITY | Nevada City Welcomes Dickens to Victorian Christmas | YES | 🎄 | 📷📷📷 | 15 |
12 | CARMEL-BY-THE-SEA | Christmas in the Windows | YES | 🎄🎄 | 📷📷📷 | 0 |
13 | DAHLONEGA | Christmas Parade | YES | 🎄🎄🎄 | 📷📷 | 2.6 |
14 | FRANKENMUTH | Frankenmuth Christkindlmarkt | YES | 🎄 | 📷📷 | 42 |
15 | LIGONIER | Ligonier Country Christmas Market | YES | 🎄 | 📷📷📷 | 36.6 |
16 | ANNAPOLIS | Holiday Light Display at Sandy Point | YES | 🎄🎄 | 📷📷 | 12 |
17 | BLUE RIDGE | A train ride with Santa and Mrs. Claus | YES | 🎄🎄 | 📷📷📷 | 4 |
18 | WILLIAMSBURG | Christmastide | YES | 🎄🎄 | 📷📷 | 5.1 |
19 | HELEN | Chistkindlmarkt | YES | 🎄 | 📷📷📷 | 2 |
20 | SANTA CLAUS | Santa Claus Museum & Village | YES | 🎄🎄 | 📷📷📷 | 8 |
21 | MANCHESTER | High snowfall | NO | 🎄🎄 | 📷📷📷 | 71.2 |
22 | ANN ARBOR | Main Street Christmas Lights Twinkle In The Rain | YES | 🎄 | 📷 | 43 |
23 | DURANGO | Polar Express | YES | 🎄 | 📷📷 | 67 |
24 | STOCKBRIDGE | Home for Christmas Festival | NO | 🎄 | 📷📷📷 | 56.2 |
25 | MADISON | Operation Santa Claus | NO | 🎄🎄 | 📷📷 | 25 |
26 | DENTON | a real-life “gingerbread house” | YES | 🎄🎄 | 📷📷 | 4 |
27 | MAPLETON | Mapleton City Christmas Tree Lighting, Wreath & Christmas Festival | YES | 🎄 | 📷📷 | 57 |
28 | BRANSON | Winter Wonderlanding at Branson Landing | YES | 🎄🎄🎄 | 📷📷 | 8.4 |
29 | FRANKLIN | Annual Dickens of a Christmas festival | YES | 🎄🎄🎄 | 📷📷 | 4 |
30 | BEAUFORT | Beaufort Christmas Parade | YES | 🎄🎄 | 📷📷📷 | 1.2 |
31 | ALEXANDRIA | Holiday Boat Parade of Lights | YES | 🎄 | 📷 | 14.1 |
32 | NATCHITOCHES | Festival of Lights | YES | 🎄🎄🎄 | 📷📷 | 0.5 |
33 | DULUTH | Bentleyville Tour of Lights | YES | 🎄 | 📷📷 | 70 |
34 | PARK CITY | Christmas Eve Torchlight Parade | NO | 🎄🎄 | 📷📷 | 95 |
35 | MARIETTA | Santa’s Magical Moments | YES | 🎄 | 📷📷 | 2 |
36 | MCADENVILLE | Yule Log Parade | NO | 🎄 | 📷📷📷 | 2 |
37 | BERNVILLE | Koziar’s Christmas Village | NO | 🎄 | 📷📷📷 | 17.2 |
38 | ESSEX | Holiday Village | NO | 🎄🎄 | 📷📷 | 27 |
39 | DARBY | Snowy Mountains | NO | 🎄 | 📷📷📷 | 48.8 |
40 | BARDSTOWN | Light up Bardstown | YES | 🎄 | 📷📷 | 7.7 |
41 | NANTUCKET | Christmas stroll | NO | 🎄🎄🎄 | 📷📷 | 23 |
42 | ASHEVILLE | drive-through light show | NO | 🎄🎄🎄 | 📷 | 10.2 |
43 | ANDALUSIA | Christmas Candyland (Market) | YES | 🎄 | 📷📷 | 0.1 |
44 | ATCHISON | Christmas parade | NO | 🎄 | 📷📷 | 17 |
45 | STONINGTON | The New England Christmas Festival 2021 | NO | 🎄 | 📷📷 | 27 |
46 | ROCK HILL | ChristmasVille | NO | 🎄🎄 | 📷📷 | 2.6 |
47 | CORNING | Corning’s Sparkle | NO | 🎄 | 📷📷 | 46.8 |
48 | PAYSON | Christmas Boutique | NO | 🎄 | 📷📷 | 51 |
49 | DELRAY BEACH | 100 Ft. Christmas Tree | NO | 🎄 | 📷📷 | 0 |
50 | BIG SPRING | Grand decorated lobby lounge | NO | 🎄 | 📷📷 | 1 |
Top 10